3 Bed | 2 Bath | 1,217 SQFT | 10,192 SQFT Lot | Year Built 1955 | MLS# SR17233737
4 Bed | 2 Bath | 1,526 SQFT | 8,714 SQFT Lot | Year Built 1967 | MLS# SR17223726
5 Bed | 3 Bath | 2,548 SQFT | 10,982 SQFT Lot | Year Built 1968 | MLS# SR17016964
2 Bed | 2.5 Bath | 1,234 SQFT | Year Built 1979 | MLS # PW 16757828
4 Bed | 2 bath | 1,655 SQFT | 6,001 SQFT Lot | Year Built 1951 | MLS # SR16155490
4 Bed | 2 Bath | 2,099 SQFT | 8,567 SQFT Lot | Year Built 1971 | MLS # SR16175407
3 Bed | 2 Bath | 1,483 SQFT | 7,931 SQFT Lot | Year Built 1959 | MLS # SR16081593
TO SEE MORE RECENT ACTIVITY CLICK BELOW